{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
| FM PN | OCS-320*320-1550-G657A2-LA-10U-SA | Operating Wavelength | 1550nm |
| Insertion Loss | ≤ 2.8dB | Repeatability | ≤ 0.05dB |
| Return Loss | ≥ 45dB | Crosstalk | ≥ 55dB |
| TDL | ≤ 0.5dB | WDL | ≤ 0.6dB |
| Stability | ≤ 0.05dB | Polarization Dependent Loss | ≤ 0.20dB |
| Switching Time (Rise/Fall Time) | ≤ 30ms | Channel Count | 320x320 |
| Latching Type | Non-Latching | Mechanical Durability | 10^9times |
| Max Optical Input Power | 500mw | Operating Humidity | 5 to 95% RH |
| Connector Type | LC/APC | Control Interface | RS232 and RJ45 |
| Supply Voltage | AC 100~240V/50~60Hz | Fiber Type | SM G657A2 fiber |
| Power Consumption | ≤90W | Dimensions Diagram (HxWxD) | 10U (444×483×425mm) |
| Operating Temperature | 0°C ~ 50°C | Storage Temperature | -20°C ~ 65°C |
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
{{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}