{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Amplifier Type | Line-Amplifier | Work Wavelength Range | 1528nm~1561nm |
Maximum Gain | 25dB | Gain Flatness | ?1.5dB |
Minimum Input Optical Power | -32 dBm | Maximum Output Optical Power | +20dBm |
Saturated Optical Power | -5dBm | Noise Factor | ?5dB |
Optical Interface | LC/UPC | Typical Power Consumption | 15W |
Chassis Type | 1U, 2U, 5U | Occupied Slot Number | Occupy 1 Slot |
Working Temperature Range | -10 ??+55? (Typical) | Storage Temperature Range | -40??+85? |
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}} {{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
{{reply_items.text}}By {{reply_items.author}}