 
			{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
H3C Compatible XGSPON ONU Stick SFP+ with MAC Transceiver,8311 Firmware Version (Supports Web management), Chipset: MaxLinear PRX126 (SMF, 9.953G-TX/9.953G-RX,1270 nm-TX/1577 nm-RX, 20km, SC/APC, DDM)
The XGSPON ONU SFP+ transceiver, featuring the MaxLinear PRX126 chipset and 8311 firmware version, delivers 9.953Gbps bi-directional speeds (1270nm TX/1577nm RX) over single-mode fiber (SMF) over distances of up to 20km. It is designed for seamless integration into XGSPON OLT systems and supports advanced web-based management. Designed for seamless integration into XGSPON OLT systems, it supports advanced web-based management for real-time configuration, monitoring, and diagnostics. SC/APC connectors ensure low insertion loss, while built-in DDM (Digital Diagnostic Monitoring) provides accurate performance tracking of temperature, voltage, and optical power. Ideally suited for ISP and enterprise GPON/XPON networks, this plug-and-play stick delivers carrier-grade reliability, plug-and-play compatibility, and cost-effective fiber-to-the-home (FTTH) deployments. This high-performance, future-proof solution improves network scalability and management efficiency.
| H3C Compatible | XGSPON-ONU-STICK | Vendor Name | FiberMall | 
| Application | XGSPON ONU | ODN Class | N1/N2 | 
| Wavelength | TX 1270nm/RX 1577nm | Data Rate | TX 9.95G/RX 9.95G | 
| TX Power | +4.0~+9.0dBm | Receiver Sensitivity | < -28.5dBm | 
| Package | SFP+ | Interface | SC/APC | 
| Cable Type | SMF | Max Distance | 20km | 
| Operation Temperature | -40°C~85℃ | Protocols | ITU-T G.9807, SFP+ MSA | 
The 10G XGSPON ONU Stick SFP+ is inserted into the 10G SFP+ port of the switch or router to communicate with the 10G XGSPON OLT.
| 
																FiberMall P/N															 | 
																XGSPON-ONU-STICK															 | 
																XGSPON-ONU-C															 | 
																GPON-ONU-STB+															 | 
| 
																Vendor Name															 | 
																FiberMall															 | 
																FiberMall															 | 
																FiberMall															 | 
| 
																Application															 | 
																XGSPON ONU															 | 
																XGSPON ONU															 | 
																-															 | 
| 
																ODN Class															 | 
																N1/N2															 | 
																N1/N2															 | 
																-															 | 
| 
																Wavelength															 | 
																TX 1270nm/RX 1577nm															 | 
																TX 1270nm/RX 1577nm															 | 
																TX-1310nm/RX-1490nm															 | 
| 
																Data Rate															 | 
																TX 9.95G/RX 9.95G															 | 
																TX 9.95G/RX 9.95G															 | 
																-															 | 
| 
																TX Power															 | 
																+4.0~+9.0dBm															 | 
																+4.0~+9.0dBm															 | 
																+0.5~+5.0dBm															 | 
| 
																Receiver Sensitivity															 | 
																< -28.5dBm															 | 
																< -28.0dBm															 | 
																< -28.0dBm															 | 
| 
																Package															 | 
																SFP+															 | 
																SFP+															 | 
																-															 | 
| 
																Interface															 | 
																SC/APC															 | 
																SC															 | 
																-															 | 
| 
																Cable Type															 | 
																SMF															 | 
																SMF															 | 
																SMF															 | 
| 
																Max Distance															 | 
																20km															 | 
																20km															 | 
																20km															 | 
| 
																Operation Temperature															 | 
																-40°C~85℃															 | 
																0 to 70°C (32 to 158°F)															 | 
																0 to 70°C (32 to 158°F)															 | 
| 
																Protocols															 | 
																ITU-T G.9807, SFP+ MSA															 | 
																ITU-T G.9807, SFP+ MSA															 | 
																MSA and IEEE 802.3															 | 
Custom XGSPON ONU Stick SFP+
v Firmware Compatibility: Supports 8311 community firmware.
v Hardware Specs: High-performance design with 1 GB RAM for seamless operation.
v Global Deployment: Widely adopted by telecom providers in the US/Canada/UK (e.g., AT&T and Orange,and Others).
Customization Support
Allows configuration of the following parameters:
v PON serial number (ONT ID)
v Vendor ID
v Equipment ID
v Logical ONU ID
v Logical password
v MAC address
Product Features
v Single fiber bi-directional data links symmetric TX 9.953 Gb/s / RX 9.953 Gb/s with MAC function
v SFP package with SC /APC receptacle
v Single 3.3 V power supply
v Hot-pluggable capability
v High power 1270 nm DML DFB LD and high sensitivity 1577 nm APD
v Support 20km transmission distance with SMF
v CML-compatible data input/output interface
v Low power dissipation < 3W
v Low EMI and excellent ESD protection
v Digital diagnostic monitor interface
v RoHS-6 compliance
v Case temperature range: -40 °C to 85 °C
v Support of GPON/XGS-PON/NGPON2 standards
v 256 GEM/XGEM ports, 64 T-CONTs or 16 LLIDs
v Carrier Grade QoS Engine
v Advanced loopback and diagnostic capabilities
v Supports Synchronous Ethernet (SyncE)
Applications
v Residential home gateway
v Network switch/router, VDSL MDU, and G.fast DPU
v Mobile backhaul
Standard
v Complies with ITU-T G.987.2
v Complies with ITU-T G.9807.1, G.9807.2
v ITU-T G.988 OMCI L2 MAC Bridge (Up to 64 L2 bridges)
v G.8275/Y.1369/IEEE 1588v2
v IEEE 802.1ag and ITU-T Y.1731 Ethernet OAM delay & loss measurement hardware support
 
				                                      					                                       
				                                      			                                       
				                                      					                                       
				                                      					                                       
				                                      			                                       
				                                      					                                       
				                                      			                                       
				                                      					                                       
				                                      			                                      {{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
