 
			{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Netgate Compatible XGSPON ONU Stick with MAC Class N1/N2 Transceiver Chipset: MaxLinear PRX126 (SMF, 1270nm-TX/1577nm-RX, 20km, SC/APC, DDM)
The XGSPON ONU stick with MAC module is designed for 10G passive optical network systems. The STICK optical module can fully meet the requirements of the carrier-grade FTTB\ FTTH\ FTTO device. It can be hot-swapped into the SFP+ slot of the Layer 2 Ethernet switch. The whole machine can be used as an ONT or even an MDU so that the entire device can be directly connected to the XGSPON optical network; the central office OLT only needs to register the XGSPON ONU STICK optical module as if it were a typical optical CAT. The communication device can complete the access switch from the original P2P.
| Netgate Compatible | XGSPON-ONU-STICK | Vendor Name | FiberMall | 
| Application | XGSPON ONU | ODN Class | N1/N2 | 
| Wavelength | TX 1270nm/RX 1577nm | Data Rate | TX 9.95G/RX 9.95G | 
| TX Power | +4.0~+9.0dBm | Receiver Sensitivity | < -28.5dBm | 
| Package | SFP+ | Interface | SC/APC | 
| Cable Type | SMF | Max Distance | 20km | 
| Operation Temperature | -20°C~85℃ | Protocols | ITU-T G.9807, SFP+ MSA | 
The 10G XGSPON ONU Stick SFP+ is inserted into the 10G SFP+ port of the switch or router to communicate with the 10G XGSPON OLT.
     
    
     
| 
																FiberMall P/N															 | 
																XGSPON-ONU-STICK															 | 
																XGSPON-ONU-C															 | 
																GPON-ONU-STB+															 | 
| 
																Vendor Name															 | 
																FiberMall															 | 
																FiberMall															 | 
																FiberMall															 | 
| 
																Application															 | 
																XGSPON ONU															 | 
																XGSPON ONU															 | 
																-															 | 
| 
																ODN Class															 | 
																N1/N2															 | 
																N1/N2															 | 
																-															 | 
| 
																Wavelength															 | 
																TX 1270nm/RX 1577nm															 | 
																TX 1270nm/RX 1577nm															 | 
																TX-1310nm/RX-1490nm															 | 
| 
																Data Rate															 | 
																TX 9.95G/RX 9.95G															 | 
																TX 9.95G/RX 9.95G															 | 
																-															 | 
| 
																TX Power															 | 
																+4.0~+9.0dBm															 | 
																+4.0~+9.0dBm															 | 
																+0.5~+5.0dBm															 | 
| 
																Receiver Sensitivity															 | 
																< -28.5dBm															 | 
																< -28.0dBm															 | 
																< -28.0dBm															 | 
| 
																Package															 | 
																SFP+															 | 
																SFP+															 | 
																-															 | 
| 
																Interface															 | 
																SC/APC															 | 
																SC															 | 
																-															 | 
| 
																Cable Type															 | 
																SMF															 | 
																SMF															 | 
																SMF															 | 
| 
																Max Distance															 | 
																20km															 | 
																20km															 | 
																20km															 | 
| 
																Operation Temperature															 | 
																-20°C~85℃															 | 
																0 to 70°C (32 to 158°F)															 | 
																0 to 70°C (32 to 158°F)															 | 
| 
																Protocols															 | 
																ITU-T G.9807, SFP+ MSA															 | 
																ITU-T G.9807, SFP+ MSA															 | 
																MSA and IEEE 802.3															 | 
 
				                                      					                                       
				                                      			                                       
				                                      					                                       
				                                      					                                       
				                                      			                                       
				                                      					                                       
				                                      			                                       
				                                      					                                       
				                                      			                                      {{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
 
                                                                                            
