 
			{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
| NVIDIA Compatible | MCP4Y10-N001-FLT | Vendor Name | FiberMall | 
| Connector | OSFP to OSFP | Max Data Rate | 800Gb/s | 
| Wire Gages | 26/25AWG | Cable Length | 1m (3ft) | 
| Jacket Material | Hair Tail Technology Net | Minimum Bend Radius | 72mm | 
| Operation Temperature | 0~ 70 °C (32 to 158°F) | Modulation Format | PAM4 | 
| Protocols | OSFP MSA, CMIS, ETC 800GBASE-CR8 | Application | 800G InfiniBand NDR and Ethernet | 
DGX H100 to DGX H100 Links Using 800G OSFP Passive DAC
| 
																NVIDIA Compatible															 | 
																MCP4Y10-N002-FLT															 | 
																MCP4Y10-N002															 | 
| 
																Vendor Name															 | 
																FiberMall															 | 
																FiberMall															 | 
| 
																Connector															 | 
																OSFP to OSFP															 | 
																OSFP to OSFP															 | 
| 
																Max Data Rate															 | 
																800Gb/s															 | 
																800Gb/s															 | 
| 
																Wire Gages															 | 
																26/25AWG															 | 
																26/25AWG															 | 
| 
																Cable Length															 | 
																2m (7ft)															 | 
																2m (7ft)															 | 
| 
																Jacket Material															 | 
																Hair Tail Technology Net															 | 
																Hair Tail Technology Net															 | 
| 
																Minimum Bend Radius															 | 
																72mm															 | 
																89mm															 | 
| 
																Operation Temperature															 | 
																0~ 70 °C (32 to 158°F)															 | 
																0~ 70 °C (32 to 158°F)															 | 
| 
																Modulation Format															 | 
																PAM4															 | 
																PAM4															 | 
| 
																Protocols															 | 
																OSFP MSA, CMIS, ETC 800GBASE-CR8															 | 
																OSFP MSA, CMIS, ETC 800GBASE-CR8															 | 
| 
																Application															 | 
																800G InfiniBand NDR and Ethernet															 | 
																800G InfiniBand NDR and Ethernet															 | 
{{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable