Available
Package Style | ABS Module | Por Configuration | 1X4 |
Connector Type | SC/APC | Fiber Type | G657A1 or Customer Specified |
Insertion Loss | ≤7.3dB | Loss Uniformity | ≤0.7dB |
Polarization Dependent Loss | ≤0.2dB | Return Loss | ≥50dB |
Wavelength Dependent Loss | ≤0.3dB | Directivity | ≥55dB |
Operating Wavelength | 1260~1650nm | Dimensions (HxWxD) | 10x100x80mm |
Operating Temperature | -40°C~+85℃ | Storage Temperature | -40°C~+85°C |
Short Lead time
Professional Service
Worry-Free Guarantee
Premium Quality
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
---|---|---|---|---|---|---|
Operating Wavelength (nm) | 1260-1650 | |||||
Fiber Type | G657A1 or customer specified | |||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformit (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Return Loss(dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40-85'0 (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Packaging | Standard ABS Cassette | Standard LGX Cassette | 1U 19" Rack Mount | |||
Package dimension (mm) | 100x80x10 | 157x129x29 | L440 (482.6) xW250xH44 or Specify | |||
Operating Temperature( C) | -40-+85 | |||||
Storage Temperature("C) | -40-+85 | |||||
Maximum Power Handling (mW) | 500 |
United States
Carrier
CostDelivery TimeTracking
DHL
$29.663-5 daysAvailable
Fedex IP
$35.723-5 daysAvailable
UPS Express Saver
$37.483-5 daysAvailable