{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
| Wavelength | 40 Channels C21-C60 | Channel Spacing | 100GHz | 
| Channel Passband | ±0.11nm | Technology | AAWG (Gaussian) | 
| Insertion Loss | ≤ 3.5dB | Link Loss | ≤ 7dB | 
| 1310nm Port Pass Band Width | 1260nm~1360nm | Center Wavelength Accuracy | ±0.05nm | 
| Insertion Loss @ 1310 port | ≤ 0.8dB | Insertion Loss @ 1% Mon | ≤ 26dB | 
| Return Loss | ≥ 40dB | Directivity | ≥ 40dB | 
| Polarization Mode Dispersion | ≤ 0.1ps | Polarization Dependent Loss | ≤ 0.3dB | 
| Channel Isolation | Adjacent ≥ 25dB Non-adjacent ≥ 29dB | Dimensions (HxWxD) | 44x440x230mm | 
| Operating Temperature | -5 to +70°C | Storage Temperature | -40°C~+85°C | 
Short Lead time
Professional Service
Worry-Free Guarantee
Premium Quality
| Number of channels | 4 | 8 | 16 | 
|---|---|---|---|
| Wavelength range | CWDM:1270nm to 1610nm DWDM:C Band, 100 GHZ or 50 GHZ  | 
    
  ||
| Insertion loss | < 1.5dB | < 2.5dB | < 3.5dB | 
| Isolation ratio of adjacent channels | >30dB | >30dB | >30dB | 
| Isolation ratio of non-adjacent channels | >40dB | >40dB | >40dB | 
| Return loss | >45dB | >45dB | >45dB | 
| Direction | >50dB | >50dB | >50dB | 
| Interface type | All interfaces are LC type | ||
| Work temperature | -40〜85℃ | ||
| Storage temperature | -40〜85℃ | ||
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable





        
        
    
{{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}