{{parseInt(detail_data.left_num) ? 'In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Part Number | MQM8700-HS2F | Mount Rack | 1U rack mount |
Ports | 40xQSFP56 200Gb/s | System Power Usage | 747W |
Switching Capacity | 16Tb/s | Latency | 253W |
CPU | x86 ComEx Broadwell D-1508 | System Memory | 8GB |
Software | MLNX-OS | Power Supply | 1+1 redundant and hotswappable power |
Dimensions(HxWxD) | 1.7"(H) x 17"W) x23.2"(D) 43.6mm (H) x 433.2mm (W) x 590.6mm (D) | Warranty | Supported for 1/3/5 years, depending on the years of service purchased |
NVIDIA Quantum HDR InfiniBand Switch Links Using Multi-mode Optics to 200G HDR NIC
NVIDIA Quantum HDR InfiniBand Switch Links Using Multi-mode Optics to 200G HDR NIC
Model | Speed | Ports | Throughput | Management | Cooling | Topologies | Key Features |
Q3400-RA | XDR 800Gb/s | 144 (72 OSFP) | 115.2Tb/s | Managed | Air, C2P | Fat Tree, DragonFly+, Torus | SHARP™ v4, ultra-low latency |
QM9700-NS2F | NDR 400Gb/s | 64 (32 OSFP) | 51.2Tb/s | Managed | Air, P2C | Fat Tree, DragonFly+, Torus | SHARP™ v3, subnet manager |
MQM9700-NS2R | NDR 400Gb/s | 64 (32 OSFP) | 51.2Tb/s | Managed | Air, C2P | Fat Tree, DragonFly+, Torus | SHARP™ v3, DGX H100 optimized |
MQM9790-NS2F | NDR 400Gb/s | 64 (32 OSFP) | 51.2Tb/s | Unmanaged | Air, P2C | Fat Tree, DragonFly+, Torus | SHARP™ v3, cost-effective |
MQM9790-NS2R | NDR 400Gb/s | 64 (32 OSFP) | 51.2Tb/s | Unmanaged | Air, C2P | Fat Tree, DragonFly+, Torus | SHARP™ v3, scalable |
MQM8700-HS2F | HDR 200Gb/s | 40 (QSFP56) | 16Tb/s | Managed | Air, P2C | Fat Tree, Torus | SHARP™, sub-130ns latency |
MQM8790-HS2F | HDR 200Gb/s | 40 (QSFP56) | 16Tb/s | Unmanaged | Air, P2C | Fat Tree, Torus | SHARP™, cost-effective |
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping {{detail_data.currency.unit_prefix}}{{shipitem.price}}{{shipitem.datemin}}-{{shipitem.datemax}} daysAvailable
{{reply_items.text?reply_items.text:reply_items.topic}}By {{reply_items.author}}